By CC BY-SA 2.0 ()
Find bid opportunities from New Hampshire state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NHED SLDS Data Warehouse Mapping to CEDS State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Mar 23, 2023 | Mar 31, 2023 | |||
View Now | |||||
Water Works: Water Mains and Service Materials City of Manchester, New Hampshire Active Bid / Owner: Public | Mar 23, 2023 | Apr 6, 2023 | |||
View Now | |||||
Human Resources: Classification and Total Compensation Review City of Manchester, New Hampshire Active Bid / Owner: Public | Mar 23, 2023 | Apr 21, 2023 | |||
View Now | |||||
Architectural, Mechanical, Electrical, & Plumbing Consulting Services State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Mar 23, 2023 | May 1, 2023 | |||
View Now | |||||
CONTRACT TO SUPPLY AND INSTALL OVERHEAD DOORS State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Mar 23, 2023 | Apr 13, 2023 | |||
View Now | |||||
Kimball Street and Forest Avenue Roadway Reconstruction Project City of Lebanon, New Hampshire Active Bid / Owner: Public | Mar 23, 2023 | May 4, 2023 | |||
View Now | |||||
Masonry Repairs & Repointing Belknap County Courthouse State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Mar 23, 2023 | May 9, 2023 | |||
View Now | |||||
INDUSTRIAL ANGLE BROOM State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Mar 23, 2023 | Apr 7, 2023 | |||
View Now | |||||
Sheriff Department Network Separation Equipment State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Mar 23, 2023 | Apr 3, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Keene | 11 |
City of Lebanon | 2 |
City of Manchester | 11 |
State Government of New Hampshire | 100 |
Town of Derry | 3 |
University of New Hampshire | 18 |
City of Claremont | 2 |
City of Concord | 2 |
City of Dover | 7 |
City of Portsmouth | 7 |
The City of Nashua | 2 |
Town of Salem | 7 |
Active Bids | 196 |
Bid Archives | 4,463 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started