By CC BY-SA 2.0 ()
Find bid opportunities from New Hampshire state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Standby power and boiler replacement New Hampshire Department of Transportation, New Hampshire Active Bid / Owner: Public | Jan 20, 2021 | Feb 10, 2021 | |||
View Now | |||||
2021 CIPP Lining Program The City of Nashua, New Hampshire Active Bid / Owner: Public | Jan 20, 2021 | Feb 8, 2021 | |||
View Now | |||||
WIC Retail Infant Formula Rebate State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 20, 2021 | Mar 10, 2021 | |||
View Now | |||||
Standby power and boiler replacement New Hampshire Department of Transportation, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 10, 2021 | |||
View Now | |||||
RFP 18-21 Hydrosolids Management City of Portsmouth, New Hampshire Active Bid / Owner: Public | Jan 20, 2021 | Jan 28, 2021 | |||
View Now | |||||
Construction and Operations Facility State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 20, 2021 | Jan 27, 2021 | |||
View Now | |||||
2020-021 WWTF Thermal Remediation of Volatile Organic Compounds Town of Salem, New Hampshire Active Bid / Owner: Public | Jan 20, 2021 | Jan 28, 2021 | |||
View Now | |||||
Construction and Operations Facility New Hampshire Department of Transportation, New Hampshire Active Bid / Owner: Public | Jan 20, 2021 | Jan 27, 2021 | |||
View Now | |||||
Automated Curbside Waste & Recycling Collection Services City of Laconia, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 25, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Keene | 2 |
City of Lebanon | 3 |
City of Manchester | 3 |
Pease International Tradeport, NH | 2 |
State Government of New Hampshire | 63 |
Town of Derry | 2 |
University of New Hampshire | 2 |
City of Claremont | 1 |
City of Concord | 4 |
City of Dover | 1 |
City of Portsmouth | 4 |
The City of Nashua | 7 |
Town of Salem | 17 |
Active Bids | 136 |
Bid Archives | 4,337 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started