Communications, Detection and Coherent Radiation Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
FM Radio Commercials to Promot... State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Mar 10, 2020 | Mar 20, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category FM Radio Commercials to Promot... RFP DMV 2020-01 3/20/2020 04:00PM Open Todd, Michael CONSULTING SERVICES View Now | |||||
Guardrail Parts State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Mar 3, 2020 | Mar 10, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Guardrail Parts Bid 150-20 3/10/2020 11:00AM Open Ingram, Laura METALS: BARS, PLATES, RODS, SH... View Now | |||||
INSTALLATION OF ANTENNA'S ON A MONOPOLE TOWER The Nashua, New Hampshire Active Bid / Owner: Public | Feb 28, 2020 | Mar 11, 2020 | |||
Bid Number: RFP0246-031120 Bid Title: INSTALLATION OF ANTENNA'S ON A MONOPOLE TOWER Category: City Status: Open Description: The City of Nashua, Communications Division, located at 28 Officer James Roche Drive View Now | |||||
Guardrail Delineators State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Feb 24, 2020 | Mar 2, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Guardrail Delineators Bid 142-20 3/2/2020 11:15AM Open Ingram, Laura METALS: BARS, PLATES, RODS, SH... View Now | |||||
Guardrail Parts State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Feb 21, 2020 | Mar 2, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Guardrail Parts Bid 139-20 Attachment_1 Attachment_2 3/2/2020 1:00PM Open Ingram, Laura METALS: BARS, PLATES, RODS, SH... View Now | |||||
Video Conferencing RFP Lebanon, New Hampshire Active Bid / Owner: Public | Feb 18, 2020 | Mar 18, 2020 | |||
Bid Title: Video Conferencing RFP Category: Information Technology Status: Open Description: Video Conferencing Request for Proposals The City of Lebanon is currently seeking a unified video conferencing solution for its View Now | |||||
Guardrail Parts State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Feb 14, 2020 | Feb 26, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Guardrail Parts Bid 138-20 Attachment_1 Attachment_2 2/26/2020 11:00AM Open Ingram, Laura METALS: BARS, PLATES, RODS, SH... View Now | |||||
Replacement of UNH Police Department Radio Infrastructure University of New Hampshire , New Hampshire Active Bid / Owner: Public | Feb 6, 2020 | Feb 13, 2020 | |||
Replacement of UNH Police Department Radio Infrastructure USNH on behalf of UNH PD is soliciting replacement of current radio infrastructure to include primary police channel (Channel 1), and secondary police View Now | |||||
State Police Live Video Delive... State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 22, 2020 | Mar 13, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category State Police Live Video Delive... RFI DOS 2020-05 3/13/2020 4:00PM Open Connor, Kevin MISCELLANEOUS SERVICES, No 1 (... View Now | |||||
Audio-Visual Nurse Call System... State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 14, 2020 | Jan 23, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Audio-Visual Nurse Call System... Bid 78-20 Addendum_1 Addendum_2 Addendum_3 1/23/2020 11:00AM Open Razin, Loretta HOSE, Access, AND Supp: View Now | |||||
Replacement of UNH Police Department Radio Infrastructure University of New Hampshire , New Hampshire Active Bid / Owner: Public | Jan 10, 2020 | Feb 6, 2020 | |||
Replacement of UNH Police Department Radio Infrastructure USNH on behalf of UNH PD is soliciting replacement of current radio infrastructure to include primary police channel (Channel 1), and secondary police View Now | |||||
Guardrail Parts State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 8, 2020 | Jan 17, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Guardrail Parts Bid 95-20 Attachment_1 1/17/2020 11:00AM Open Ingram, Laura METALS: BARS, PLATES, RODS, SH... View Now | |||||
NG 9-1-1 Call Delivery Network State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 6, 2020 | Feb 14, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category NG 9-1-1 Call Delivery Network RFP DOS 2020-100.pdf Attachment_1 Attachment_2 Attachment_3 2/14/2020 2:30PM Open Lussier, Robert COMMUNICATIONS AND View Now | |||||
UNH Broadband Autonomous Underwater Acoustic Backscatter Recording Systems University of New Hampshire , New Hampshire Active Bid / Owner: Public | Dec 17, 2019 | Jan 15, 2020 | |||
UNH Broadband Autonomous Underwater Acoustic Backscatter Recording Systems USNH representing UNH CCOM is requesting bids for two (2) three-frequency, autonomous, long-duration, underwater, broadband, splitbeam, acoustic backscatter recording systems. Open 12/17/2019 View Now | |||||
Audio-Visual Nurse Call System... State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Dec 17, 2019 | Jan 17, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Audio-Visual Nurse Call System... Bid 78-20 1/17/2020 11:00AM Open Razin, Loretta HOSE, Access, AND Supp: INDUST... View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Berlin
- Cheshire County
- Claremont
- Concord
- Dover
- Dover NH School District
- Hillsborough County
- Keene
- Laconia
- Lebanon
- Manchester
- Nashua
- New Hampshire State Government
- Pease International Tradeport, NH
- Portsmouth
- Rochester
- Somersworth
- State Government of New Hampshire
- The Nashua
- Town of Amherst
- Town of Bedford
- Town of Bow
- Town of Derry
- Town of Dunbarton
- Town of Durham
- Town of Enfield
- Town of Epping
- Town of Exeter
- Town of Goffstown
- Town of Greenfield
- Town of Hanover
- Town of Hillsborough
- Town of Hollis
- Town of Hooksett
- Town of Hudson
- Town of Londonderry
- Town of Merrimack
- Town of Merrimack, NH
- Town of Milford
- Town of Newbury
- Town of Northwood
- Town of Pelham
- Town of Pembroke
- Town of Peterborough
- Town of Rindge
- Town of Salem
- Town of Walpole
- Town of Warner
- Town of Weare
- Town of Windham
- University of New Hampshire
More