Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
B09-23 Timber Sale - Penacook Lake Watershed, Haller Lot Concord, New Hampshire Active Bid / Owner: Public | Aug 29, 2022 | Sep 21, 2022 | |||
Bid Title: B09-23 Timber Sale - Penacook Lake Watershed, Haller Lot Category: Contractor Services Status: Open Description: The Purchasing Division, located at the Combined Operations and Maintenance Facility, 311 North View Now | |||||
PARKS: Green Streets Tree Canopy 50/50 Program Manchester, New Hampshire Active Bid / Owner: Public | Aug 18, 2022 | Sep 7, 2022 | |||
Bid # Description Download PDF Bid Opening Addenda Results FY23-650-13 PARKS: Green Streets Tree Canopy 50/50 Program Questions: Kate Waldo kwaldo@manchesternh.gov Invitation to Bid Bids Due: Friday, September 7th, 2022 View Now | |||||
Vegetative Inventory for Connecticut Lakes Natural Area, Pittsburg and Clarksville, NH State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Aug 17, 2022 | Oct 7, 2022 | |||
Description Bid # Attachments Addendum Closing Date Closing Time Status/Bid Results Contact Commodity Category Vegetative Inventory for Connecticut Lakes Natural Area, Pittsburg and Clarksville, NH RFP F&G 2023-02 Attachment_1 Attachment_2 View Now | |||||
Vendor Management Project State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Aug 12, 2022 | Sep 2, 2022 | |||
Description Bid # Attachments Addendum Closing Date Closing Time Status/Bid Results Contact Commodity Category Vendor Management Project RFP DOE 2023 VR-01 Attachment_1 Attachment_2 Attachment_3 Addendum_1 9/2/2022 4:30PM Open Hatz, Lisa View Now | |||||
USNH Environmental Engineering Consulting Services Term Agreement University of New Hampshire , New Hampshire Active Bid / Owner: Public | Aug 10, 2022 | Sep 16, 2022 | |||
USNH Environmental Engineering Consulting Services Term Agreement USNH is requesting proposals from environmental engineering consulting firms to meet regulatory requirements to provide safe, healthful & comfortable environment for its employees, View Now | |||||
Prescribed Fire Planning and Implementation Support State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Aug 8, 2022 | Sep 6, 2022 | |||
Description Bid # Attachments Addendum Closing Date Closing Time Status/Bid Results Contact Commodity Category Prescribed Fire Planning and Implementation Support RFB DMAVS 2023-02 Attachment_1 Attachment_2 Attachment_3 Attachment_4 Attachment_5 9/6/2022 10:00AM View Now | |||||
Oliverian Orchard STEWARDSHIP IRSC, White Mountain National Forest, NH AGRICULTURE, DEPARTMENT OF, New Hampshire Active Bid / Owner: Public | Aug 7, 2022 | Sep 6, 2023 | |||
Follow Oliverian Orchard STEWARDSHIP IRSC, White Mountain National Forest, NH Active Contract Opportunity Notice ID 12363N22Q4085 Related Notice 12363N22Q4085 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, STEWARDSHIP View Now | |||||
Vendor Management Project State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jul 25, 2022 | Sep 2, 2022 | |||
Description Bid # Attachments Addendum Closing Date Closing Time Status/Bid Results Contact Commodity Category Vendor Management Project RFP DOE 2023 VR-01 9/2/2022 4:30PM Open Hatz, Lisa MISCELLANEOUS SERVICES, No 1 View Now | |||||
Oliverian Orchard STEWARDSHIP IRSC, White Mountain National Forest, NH AGRICULTURE, DEPARTMENT OF, New Hampshire Active Bid / Owner: Public | Jul 19, 2022 | Oct 20, 2022 | |||
Follow Oliverian Orchard STEWARDSHIP IRSC, White Mountain National Forest, NH Active Contract Opportunity Notice ID 12363N22Q4085 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, STEWARDSHIP CONTRACTING View Now | |||||
Invasive Species Control/Management Plans, Franklin Falls Dam, Franklin, NH and Blackwater Dam, Webster, NH DEPT OF DEFENSE, New Hampshire Active Bid / Owner: Public | Jul 12, 2022 | Jul 25, 2022 | |||
Follow Invasive Species Control/Management Plans, Franklin Falls Dam, Franklin, NH and Blackwater Dam, Webster, NH Active Contract Opportunity Notice ID W912WJ22Q0128 Related Notice W912WJ22Q0128 Department/Ind. Agency DEPT OF DEFENSE Sub-tier View Now | |||||
Invasive Species Control/Management Plans, Franklin Falls Dam, Franklin, NH and Blackwater Dam, Webster, NH DEPT OF DEFENSE, New Hampshire Active Bid / Owner: Public | Jul 11, 2022 | Jul 21, 2022 | |||
Follow Invasive Species Control/Management Plans, Franklin Falls Dam, Franklin, NH and Blackwater Dam, Webster, NH Active Contract Opportunity Notice ID W912WJ22Q0128 Related Notice W912WJ22Q0128 Department/Ind. Agency DEPT OF DEFENSE Sub-tier View Now | |||||
Invasive Species Control/Management Plans, Franklin Falls Dam, Franklin, NH and Blackwater Dam, Webster, NH DEPT OF DEFENSE, New Hampshire Active Bid / Owner: Public | Jul 6, 2022 | Jul 11, 2022 | |||
Follow Invasive Species Control/Management Plans, Franklin Falls Dam, Franklin, NH and Blackwater Dam, Webster, NH Active Contract Opportunity Notice ID W912WJ22Q0128 Related Notice W912WJ22Q0128 Department/Ind. Agency DEPT OF DEFENSE Sub-tier View Now | |||||
Requests for Bids - Titan 6-Cv Horizontal Baler Town of Wolfeboro, New Hampshire Active Bid / Owner: Public | Jul 1, 2022 | Oct 2, 2022 | |||
Title Number Start Date End Date Status Requests for Bids - Titan 6-Cv Horizontal Baler 02/08/2022 - 2:00pm 02/24/2022 - 2:00pm Awarded View Now | |||||
Invasive Species Control/Management Plans, Franklin Falls Dam, Franklin, NH and Blackwater Dam, Webster, NH DEPT OF DEFENSE, New Hampshire Active Bid / Owner: Public | Jul 1, 2022 | Jul 11, 2022 | |||
Follow Invasive Species Control/Management Plans, Franklin Falls Dam, Franklin, NH and Blackwater Dam, Webster, NH Active Contract Opportunity Notice ID W912WJ22Q0128 Related Notice W912WJ22Q0128 Department/Ind. Agency DEPT OF DEFENSE Sub-tier View Now | |||||
Tree Management Program 2022 Town of Sunapee, New Hampshire Active Bid / Owner: Public | Jun 16, 2022 | Sep 17, 2022 | |||
Tree Management Program 2022 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Berlin
- Cheshire County
- Claremont
- Concord
- Dover
- Dover NH School District
- Hillsborough County
- Keene
- Laconia
- Lebanon
- Manchester
- Nashua
- New Hampshire State Government
- Pease International Tradeport, NH
- Portsmouth
- Rochester
- Somersworth
- State Government of New Hampshire
- The Nashua
- Town of Amherst
- Town of Bedford
- Town of Bow
- Town of Derry
- Town of Dunbarton
- Town of Durham
- Town of Enfield
- Town of Epping
- Town of Exeter
- Town of Goffstown
- Town of Greenfield
- Town of Hanover
- Town of Hillsborough
- Town of Hollis
- Town of Hooksett
- Town of Hudson
- Town of Londonderry
- Town of Merrimack
- Town of Merrimack, NH
- Town of Milford
- Town of Newbury
- Town of Northwood
- Town of Pelham
- Town of Pembroke
- Town of Peterborough
- Town of Rindge
- Town of Salem
- Town of Walpole
- Town of Warner
- Town of Weare
- Town of Windham
- University of New Hampshire
More