Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Pavement rehabilitation on one section in Newport in District 2 State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Apr 7, 2021 | Apr 29, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Newport Bid items Road Prime X-A005(076), 43060A 4/29/2021 Pavement rehabilitation on one section View Now | |||||
Pavement rehabilitation on one section in Newport in District 2 State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Apr 7, 2021 | Apr 29, 2021 | |||
Project Name Federal Project/ State Number Bid Open Scope of Work Estimate List of Bidders Proposal Package Addenda Newport Bid items Road Prime X-A005(076), 43060A 4/29/2021 Pavement rehabilitation on one View Now | |||||
RFQ 33-21 Longmeadow Rd Extension Construction Engineering Portsmouth, New Hampshire Active Bid / Owner: Public | Apr 7, 2021 | May 6, 2021 | |||
bid/proposal deadline additional instructions pre-bid meeting addenda bid summary Bid/Proposal: RFQ 33-21 Longmeadow Rd Extension Construction Engineering Deadline : May 6, 2021 12:00 p.m. Additional Instructions: Pre-Bid Meeting: Addenda: Bid View Now | |||||
BID #01-21-32 - Robin Hood and Wheelock Pool Facility Improvements Keene, New Hampshire Active Bid / Owner: Public | Apr 7, 2021 | Apr 30, 2021 | |||
Title Start Date End Date Time Left Addendums BID #01-21-32 - Robin Hood and Wheelock Pool Facility Improvements Robin Hood and Wheelock Pool Facility Improvements include outdoor pool work and View Now | |||||
Warehouse Roof Replacement State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Apr 6, 2021 | Apr 21, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Concord Bid items 81171B 4/21/2021 Warehouse Roof Replacement $175,000.00 View Now | |||||
Warehouse Roof Replacement State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Apr 6, 2021 | Apr 21, 2021 | |||
Project Name Federal Project/ State Number Bid Open Scope of Work Estimate List of Bidders Proposal Package Addenda Concord Bid items 81171B 4/21/2021 Warehouse Roof Replacement $175,000.00 View Now | |||||
Pavement resurfacing in Districts 4, 5 & 6 State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Apr 2, 2021 | Apr 15, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Statewide Tier 2 (S) Bid items X-A005(070), 43289 4/15/2021 Pavement resurfacing in Districts View Now | |||||
Pavement resurfacing in Districts 4, 5 & 6 State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Apr 2, 2021 | Apr 15, 2021 | |||
Project Name Federal Project/ State Number Bid Open Scope of Work Estimate List of Bidders Proposal Package Addenda Statewide Tier 2 (S) Bid items X-A005(070), 43289 4/15/2021 Pavement resurfacing in View Now | |||||
Steam parking lot State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Apr 1, 2021 | Apr 7, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Concord Bid Items 81175A 4/7/2021 Steam parking lot $550,000.00 Bidders Proposal Package Addendum View Now | |||||
Pavement resufacing in Districts 4, 5 & 6 State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Apr 1, 2021 | Apr 15, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Statewide Tier 2 (S) Bid items X-A005(070), 43289 4/15/2021 Pavement resufacing in Districts View Now | |||||
2021-012 Fertilization Turf Management Program Town of Salem, New Hampshire Active Bid / Owner: Public | Apr 1, 2021 | Apr 15, 2021 | |||
Bid/Proposal Deadline/Bid Opening Date & Time Pre-bid Meeting Date, Time & Location Required Bid Bond, Payment, & Performance Bonds Addendum Bid Opening Results Award To 2021-012 Fertilization Turf Management Program View Now | |||||
RFP 32-21 Middle St/Miller Ave/Summer St Traffic Signal Replacement Portsmouth, New Hampshire Active Bid / Owner: Public | Apr 1, 2021 | Apr 9, 2021 | |||
bid/proposal deadline additional instructions pre-bid meeting addenda bid summary Bid/Proposal: RFP 32-21 Middle St/Miller Ave/Summer St Traffic Signal Replacement Deadline : April 9, 2021 10:00 a.m. Additional Instructions: Pre-Bid Meeting: View Now | |||||
REQUEST FOR PROPOSALS - GENERAL FACILITIES MAINTENANCE Claremont, New Hampshire Active Bid / Owner: Public | Mar 31, 2021 | Apr 13, 2021 | |||
REQUEST FOR PROPOSALS - GENERAL FACILITIES MAINTENANCE The City of Claremont is rebidding the general and winter maintenance of the Sawtooth Parking Garage area, the Santagate Bridge, various steps and View Now | |||||
Request for Proposals for Crack Sealing Claremont, New Hampshire Active Bid / Owner: Public | Mar 31, 2021 | Apr 13, 2021 | |||
Request for Proposals for Crack Sealing In order to help preserve some of the City of Claremont's streets and roads, the Department of Public Works, is soliciting bids for its View Now | |||||
Invitation to Bid: Pleasant Street Revitalization Project Claremont, New Hampshire Active Bid / Owner: Public | Mar 30, 2021 | Apr 22, 2021 | |||
Invitation to Bid: Pleasant Street Revitalization Project Public Notice City of Claremont, New Hampshire Invitation to Bid Pleasant Street Revitalization Project Separate sealed bids for the reconstruction of Pleasant Street View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Berlin
- Cheshire County
- Claremont
- Concord
- Dover
- Dover NH School District
- Hillsborough County
- Keene
- Laconia
- Lebanon
- Manchester
- Nashua
- New Hampshire State Government
- Pease International Tradeport, NH
- Portsmouth
- Rochester
- Somersworth
- State Government of New Hampshire
- The Nashua
- Town of Amherst
- Town of Bedford
- Town of Bow
- Town of Derry
- Town of Dunbarton
- Town of Durham
- Town of Enfield
- Town of Epping
- Town of Exeter
- Town of Goffstown
- Town of Greenfield
- Town of Hanover
- Town of Hillsborough
- Town of Hollis
- Town of Hooksett
- Town of Hudson
- Town of Londonderry
- Town of Merrimack
- Town of Merrimack, NH
- Town of Milford
- Town of Newbury
- Town of Northwood
- Town of Pelham
- Town of Pembroke
- Town of Peterborough
- Town of Rindge
- Town of Salem
- Town of Walpole
- Town of Warner
- Town of Weare
- Town of Windham
- University of New Hampshire
More