State Government of New Hampshire's Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Drilled well and pump State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 11, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Greenland Bid items 43140B 2/11/2021 Drilled well and pump $30,750.00 Proposal View Now | |||||
Standby power and boiler replacement State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 10, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Lancaster Bid items 81077B 2/10/2021 Standby power and boiler replacement $368,200.00 View Now | |||||
Drilled well and pump State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 11, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Danville Bid items 43140C 2/11/2021 Drilled well and pump $29,325.00 Proposal View Now | |||||
Decommission two drilled wells and one dug well State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 11, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Well Decommission (3 Sites) Bid items 43140A 2/11/2021 Decommission two drilled wells and View Now | |||||
Cable guardrail and "F" unit replacement State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Jan 28, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Newport-Croydon-Grantham Bid items X-A004(778), 41914 1/28/2021 Cable guardrail and "F" unit replacement $1,226,867.50 View Now | |||||
Cultural resource evaluation service contract State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Jan 21, 2021 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Statewide On-Call Archaeological Services NA 1/21/2021 WebEx meeting Cultural resource evaluation service contract View Now | |||||
Drilled well and pump State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 11, 2021 | |||
Project Name Federal Project/ State Number Bid Open Scope of Work Estimate List of Bidders Proposal Package Addenda Greenland Bid items 43140B 2/11/2021 Drilled well and pump $30,750.00 Proposal View Now | |||||
Police Vehicles - Chevrolet Tahoes State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Jan 28, 2021 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Police Vehicles - Chevrolet Tahoes Bid 105-21 1/28/2021 11:00AM Open Hofmann, Alan AUTOMOBILES, SCHOOL BUSES, SUVS, AND VANS View Now | |||||
Vehicle - Chevrolet Tahoe State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Jan 27, 2021 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Vehicle - Chevrolet Tahoe Bid 103-21 1/27/2021 11:00AM Open Hofmann, Alan AUTOMOTIVE VEHICLES & RELATED TRANSPORTATION Equip (INCLUDING View Now | |||||
Police Vehicles - Dodge Chargers AWD State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Jan 27, 2021 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Police Vehicles - Dodge Chargers AWD Bid 104-21 1/27/2021 11:15AM Open Hofmann, Alan AUTOMOBILES, SCHOOL BUSES, SUVS, AND View Now | |||||
Cultural resource evaluation service contract State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Jan 21, 2021 | |||
Project Name Federal Project/ State Number Bid Open Scope of Work Estimate List of Bidders Proposal Package Addenda Statewide On-Call Archaeological Services NA 1/21/2021 WebEx meeting Cultural resource evaluation service View Now | |||||
Standby power and boiler replacement State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 10, 2021 | |||
Project Name Federal Project/ State Number Bid Open Scope of Work Estimate List of Bidders Proposal Package Addenda Lancaster Bid items 81077B 2/10/2021 Standby power and boiler replacement $368,200.00 View Now | |||||
Drilled well and pump State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 11, 2021 | |||
Project Name Federal Project/ State Number Bid Open Scope of Work Estimate List of Bidders Proposal Package Addenda Danville Bid items 43140C 2/11/2021 Drilled well and pump $29,325.00 Proposal View Now | |||||
Decommission two drilled wells and one dug well State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 19, 2021 | Feb 11, 2021 | |||
Project Name Federal Project/ State Number Bid Open Scope of Work Estimate List of Bidders Proposal Package Addenda Well Decommission (3 Sites) Bid items 43140A 2/11/2021 Decommission two drilled wells View Now | |||||
Multisystemic Therapy (MST) for NH DCYF State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Jan 14, 2021 | Feb 25, 2021 | |||
Description The purpose of this RFP is to contract with one or two organizations to provide Multisystemic Therapy(r) (MST) on behalf of NH DCYF. The goal of DCYF's MST program View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Berlin
- Cheshire County
- Claremont
- Concord
- Dover
- Dover NH School District
- Hillsborough County
- Keene
- Laconia
- Lebanon
- Manchester
- Nashua
- New Hampshire State Government
- Pease International Tradeport, NH
- Portsmouth
- Rochester
- Somersworth
- State Government of New Hampshire
- The Nashua
- Town of Amherst
- Town of Bedford
- Town of Bow
- Town of Derry
- Town of Dunbarton
- Town of Durham
- Town of Enfield
- Town of Epping
- Town of Exeter
- Town of Goffstown
- Town of Greenfield
- Town of Hanover
- Town of Hillsborough
- Town of Hollis
- Town of Hooksett
- Town of Hudson
- Town of Londonderry
- Town of Merrimack
- Town of Merrimack, NH
- Town of Milford
- Town of Newbury
- Town of Northwood
- Town of Pelham
- Town of Pembroke
- Town of Peterborough
- Town of Rindge
- Town of Salem
- Town of Walpole
- Town of Warner
- Town of Weare
- Town of Windham
- University of New Hampshire
More