Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFP: Digital Evidence Management System State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Feb 12, 2021 | Mar 12, 2021 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category RFP: Digital Evidence Management System RFP DOS 2021-101 Attachment_1 Attachment_2 Attachment_3 Attachment_4 Attachment_5 Attachment_6 Attachment_7 Attachment_8 Addendum_1 Addendum_2 View Now | |||||
2021-005 EMS Supply Bid Town of Salem, New Hampshire Active Bid / Owner: Public | Feb 11, 2021 | Feb 18, 2021 | |||
Bid/Proposal Deadline/Bid Opening Date & Time Pre-bid Meeting Date, Time & Location Required Bid Bond, Payment, & Performance Bonds Addendum Bid Opening Results Award To 2021-005 EMS Supply Bid February View Now | |||||
Preprinted Invoice Stock Dover, New Hampshire Active Bid / Owner: Public | Feb 10, 2021 | Mar 3, 2021 | |||
number title due date Community Services Q21-010 Preprinted Invoice Stock 03/03/2021 2:00 PM View Now | |||||
2021-005 EMS Supply Bid Town of Salem, New Hampshire Active Bid / Owner: Public | Feb 9, 2021 | Feb 18, 2021 | |||
Bid/Proposal Deadline/Bid Opening Date & Time Pre-bid Meeting Date, Time & Location Required Bid Bond, Payment, & Performance Bonds Addendum Bid Opening Results Award To 2021-005 EMS Supply Bid February View Now | |||||
2021-005 EMS Supply Bid Town of Salem, New Hampshire Active Bid / Owner: Public | Feb 1, 2021 | Feb 16, 2021 | |||
Bid/Proposal Deadline/Bid Opening Date & Time Pre-bid Meeting Date, Time & Location Required Bid Bond, Payment, & Performance Bonds Addendum Bid Opening Results Award To 2021-005 EMS Supply Bid February View Now | |||||
Medicaid Program Integrity Data Analytics and Case Tracking System State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Dec 30, 2020 | Feb 10, 2021 | |||
Description This Request for Information (RFI) is published to solicit information regarding data analytics services and products that analyze Medicaid claims data and assist in the detection of fraud, waste, View Now | |||||
RFP: Digital Evidence Management System State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Dec 7, 2020 | Feb 26, 2021 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category RFP: Digital Evidence Management System RFP DOS 2021-101 Attachment_1 Attachment_2 Attachment_3 2/26/2021 2:30PM Open Hagerty, Cynthia COMPUTER SOFTWARE View Now | |||||
ALE-55 Retrofit in support of Aerial Targets DEPT OF DEFENSE, New Hampshire Active Bid / Owner: Public | Dec 7, 2020 | Jan 6, 2021 | |||
ALE-55 Retrofit in support of Aerial Targets Active Contract Opportunity Notice ID N00019-21-RFPREQ-PMA-208-0061 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub Command View Now | |||||
Behavioral Health Crisis Response System State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Dec 2, 2020 | Dec 17, 2020 | |||
Description This Request for Proposals (RFP) is published to solicit proposals for the provision of a centralized crisis operations center to be known as the New Hampshire Rapid Response Access View Now | |||||
CONTRACT: PCI Forensics Invest... State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 23, 2020 | Dec 29, 2020 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category CONTRACT: PCI Forensics Invest... Bid 2371-21 12/29/2020 10:00AM Open Aubert, Ryan DATA PROCESSING, COMPUTER, PRO... View Now | |||||
Bridge preservation on Columbia 108/167 and Colebrook 015/098 State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 12, 2020 | Dec 3, 2020 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Columbia-Colebrook Bid items X-A004(814), 42313 12/3/2020 Bridge preservation on Columbia 108/167 and Colebrook View Now | |||||
Bridge preservation on Columbia 108/167 and Colebrook 015/098 State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 9, 2020 | Dec 3, 2020 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Columbia-Colebrook Bid items X-A004(814), 42313 12/3/2020 Bridge preservation on Columbia 108/167 and Colebrook View Now | |||||
Bridge preservation on Columbia 108/167 and Colebrook 015/098 State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 6, 2020 | Dec 3, 2020 | |||
project name federal project/state number bid open scope of work estimate list of bidders proposal package addenda Columbia-Colebrook Bid items X-A004(814), 42313 12/3/2020 Bridge preservation on Columbia 108/167 and Colebrook View Now | |||||
Bridge preservation on Columbia 108/167 and Colebrook 015/098 State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 6, 2020 | Dec 3, 2020 | |||
Project Name Federal Project/ State Number Bid Open Scope of Work Estimate List of Bidders Proposal Package Addenda Columbia-Colebrook Bid items X-A004(814), 42313 12/3/2020 Bridge preservation on Columbia 108/167 and View Now | |||||
Behavioral Health Crisis Response System State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 4, 2020 | Nov 30, 2020 | |||
Description This Request for Proposals (RFP) is published to solicit proposals for the provision of a centralized crisis operations center to be known as the New Hampshire Rapid Response Access View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Berlin
- Cheshire County
- Claremont
- Concord
- Dover
- Dover NH School District
- Hillsborough County
- Keene
- Laconia
- Lebanon
- Manchester
- Nashua
- New Hampshire State Government
- Pease International Tradeport, NH
- Portsmouth
- Rochester
- Somersworth
- State Government of New Hampshire
- The Nashua
- Town of Amherst
- Town of Bedford
- Town of Bow
- Town of Derry
- Town of Dunbarton
- Town of Durham
- Town of Enfield
- Town of Epping
- Town of Exeter
- Town of Goffstown
- Town of Greenfield
- Town of Hanover
- Town of Hillsborough
- Town of Hollis
- Town of Hooksett
- Town of Hudson
- Town of Londonderry
- Town of Merrimack
- Town of Merrimack, NH
- Town of Milford
- Town of Newbury
- Town of Northwood
- Town of Pelham
- Town of Pembroke
- Town of Peterborough
- Town of Rindge
- Town of Salem
- Town of Walpole
- Town of Warner
- Town of Weare
- Town of Windham
- University of New Hampshire
More