Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2020 Independence Day Fireworks Display The Nashua, New Hampshire Active Bid / Owner: Public | Nov 5, 2019 | Nov 22, 2019 | |||
Bid Number: IFB0410-112219 Bid Title: 2020 Independence Day Fireworks Display Category: City Status: Open Description: The City of Nashua, NH, invites bids for the 2020 Independence Day Fireworks Display required View Now | |||||
Integrated Data Management Sys... State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 4, 2019 | Nov 18, 2019 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Integrated Data Management Sys... RFP DHHS 2019-051 11/18/2019 3:00pm Open Lamarre, Marsha COMPUTER SOFTWARE FOR MICROCOM... View Now | |||||
General Hardware - Splice & Po... State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 4, 2019 | Nov 15, 2019 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category General Hardware - Splice & Po... Bid 49-20 Attachment_1 Attachment_2 Attachment_3 11/15/2019 11:00AM Open Ingram, Laura METALS: BARS, View Now | |||||
Wireless Cellular and Data Ser... State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 4, 2019 | Nov 13, 2019 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Wireless Cellular and Data Ser... RFP 2239-20 Attachment_1 Addendum_1 Addendum_2 Addendum_3 11/13/2019 10:00AM Open Brisson, Erica TELEPHONE Equip, View Now | |||||
Storage Media State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Nov 4, 2019 | Nov 8, 2019 | |||
Description Bid_# Attachments Addendum Closing Date Closing Time Status Contact Commodity Category Storage Media Bid 2271-20 Addendum_1 11/8/2019 10:30PM Open Jack, Jennifer COMPUTER ACCESS & Supp View Now | |||||
Website/Mobile App Department of the Army, New Hampshire Active Bid / Owner: Public | Oct 15, 2019 | Jan 16, 2020 | |||
Opportunity History Complete View Original Synopsis Sources Sought Jun 20, 2019 9:49 am Changed Aug 01, 2019 12:07 pm Award Oct 15, 2019 1:24 pm Solicitation Number : W912TF-19-Q-0016 Notice View Now | |||||
RFP #02-20-05 - Aviation Consultants for Development of Commercial Service Market Study Keene, New Hampshire Active Bid / Owner: Public | Oct 8, 2019 | Nov 8, 2019 | |||
Title Start Date End Date Addendums RFP #02-20-05 - Aviation Consultants for Development of Commercial Service Market Study The City of Keene is looking for qualified firms in the aviation View Now | |||||
EMC UNITY HARDWARE UPGRADE AND PROSUPPORT State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Oct 7, 2019 | Oct 16, 2019 | |||
Request # Bid 35-20 Description EMC UNITY HARDWARE UPGRADE AND PROSUPPORT Comments Status Open Closing Date 10/16/2019 Closing Time 10:30am Posted Date 10/7/2019 Request Type Contract Requisition Number Category Agency View Now | |||||
Wireless Cellular and Data Services State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Oct 7, 2019 | Oct 28, 2019 | |||
Request # Bid 2239-20 Description Wireless Cellular and Data Services Comments Status Open Closing Date 10/28/2019 Closing Time 10:00am Posted Date 10/7/2019 Request Type Contract Requisition Number Category Agency MULTIPLE View Now | |||||
Request for Information Relative to the Process of Contracting for Managed Print Services State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Oct 3, 2019 | Oct 25, 2019 | |||
Request # RFI Graphics 2020-01 Description Request for Information Relative to the Process of Contracting for Managed Print Services Comments Status Open Closing Date 10/25/2019 Closing Time 11:00am Posted Date View Now | |||||
Application, Permit and Inspection Management Solution Dover, New Hampshire Active Bid / Owner: Public | Sep 19, 2019 | Oct 15, 2019 | |||
number title due date Executive B20021 Application, Permit and Inspection Management Solution 10/15/2019 2:00 PM View Now | |||||
EMC Additional Storage and Prosupport State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Sep 18, 2019 | Sep 20, 2019 | |||
Request # Bid 30-20 Description EMC Additional Storage and Prosupport Comments Status Open Closing Date 09/20/2019 Closing Time 2:00pm Posted Date 9/18/2019 Request Type Contract Requisition Number Category Agency MULTIPLE View Now | |||||
D--Notice of Intent to Sole Source RALS Connectivity for LAB POC Instruments (Base = Department of Veterans Affairs, New Hampshire Active Bid / Owner: Public | Sep 16, 2019 | Dec 17, 2019 | |||
Opportunity History Original Synopsis Sep 16, 2019 9:32 am Solicitation Number : 52320127650010 Notice Type : Special Notice Synopsis : Added: Sep 16, 2019 9:32 am Page 2 of 2 View Now | |||||
Telephone and Data Communication Services State Government of New Hampshire, New Hampshire Active Bid / Owner: Public | Sep 4, 2019 | Oct 2, 2019 | |||
Request # Bid 2236-20 Description Telephone and Data Communication Services Comments Status Open Closing Date 10/02/2019 Closing Time 10:00am Posted Date 9/4/2019 Request Type Contract Requisition Number Category Agency MULTIPLE View Now | |||||
UNH Website and Graphic Design Services University of New Hampshire , New Hampshire Active Bid / Owner: Public | Sep 3, 2019 | Sep 24, 2019 | |||
UNH Website and Graphic Design Services USNH representing UNH Department of Human Development & Family Studies, is requesting proposals for website and graphic design services. Open 9/3/2019 12:00 AM EDT View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Berlin
- Cheshire County
- Claremont
- Concord
- Dover
- Dover NH School District
- Hillsborough County
- Keene
- Laconia
- Lebanon
- Manchester
- Nashua
- New Hampshire State Government
- Pease International Tradeport, NH
- Portsmouth
- Rochester
- Somersworth
- State Government of New Hampshire
- The Nashua
- Town of Amherst
- Town of Bedford
- Town of Bow
- Town of Derry
- Town of Dunbarton
- Town of Durham
- Town of Enfield
- Town of Epping
- Town of Exeter
- Town of Goffstown
- Town of Greenfield
- Town of Hanover
- Town of Hillsborough
- Town of Hollis
- Town of Hooksett
- Town of Hudson
- Town of Londonderry
- Town of Merrimack
- Town of Merrimack, NH
- Town of Milford
- Town of Newbury
- Town of Northwood
- Town of Pelham
- Town of Pembroke
- Town of Peterborough
- Town of Rindge
- Town of Salem
- Town of Walpole
- Town of Warner
- Town of Weare
- Town of Windham
- University of New Hampshire
More